1B1
1 Bed 1 Bath 894 - 907 sq. ft.
Starting at $2,630
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# NT-2418 | Floor 24 | $3,402 | $150 | Available Now | |
# NT-2018 | Floor 20 | $3,087 | $150 | Available Now | |
# NT-2318 | Floor 23 | $3,352 | $150 | Available Now | |
# NT-2118 | Floor 21 | $3,092 | $150 | Available Now | |
# NT-2032 | Floor 20 | $3,087 | $150 | Available Now | |
# NT-2232 | Floor 22 | $3,097 | $150 | Available Now | |
# NT-2132 | Floor 21 | $3,092 | $150 | Available Now | |
# NT-1718 | Floor 17 | $3,072 | $150 | Available Now | |
# NT-1832 | Floor 18 | $3,077 | $150 | Available Now | |
# NT-1932 | Floor 19 | $3,082 | $150 | Available Now | |
# NT-1732 | Floor 17 | $3,072 | $150 | Available Now | |
# NT-632 | Floor 6 | $2,932 | $150 | Available Now | |
# NT-732 | Floor 7 | $2,682 | $150 | Available Now | |
# NT-718 | Floor 7 | $2,682 | $150 | Available Now | |
# NT-1918 | Floor 19 | $3,082 | $150 | Available Now | |
# NT-1818 | Floor 18 | $3,077 | $150 | Available Now | |
# NT-1132 | Floor 11 | $2,782 | $150 | Available Now | |
# NT-1232 | Floor 12 | $2,807 | $150 | Available Now | |
# NT-1118 | Floor 11 | $2,782 | $150 | Available Now | |
# NT-1218 | Floor 12 | $2,807 | $150 | Available Now | |
# NT-1632 | Floor 16 | $2,942 | $150 | Available Now | |
# NT-1618 | Floor 16 | $2,942 | $150 | Available Now | |
# NT-1518 | Floor 15 | $2,937 | $150 | Available Now | |
# NT-1532 | Floor 15 | $2,937 | $150 | Available Now | |
# NT-1018 | Floor 10 | $2,757 | $150 | Available Now | |
# NT-1032 | Floor 10 | $2,757 | $150 | Available Now | |
# NT-1332 | Floor 13 | $2,907 | $150 | Available Now | |
# NT-1318 | Floor 13 | $2,907 | $150 | Available Now | |
# NT-1418 | Floor 14 | $2,927 | $150 | Available Now | |
# NT-1432 | Floor 14 | $2,927 | $150 | Available Now | |
# ST-620 | Floor 6 | $2,885 | $150 | Jan 25, 2024 | |
# ST-520 | Floor 5 | $2,860 | $150 | Jan 25, 2024 | |
# ST-1118 | Floor 11 | $2,785 | $150 | Jan 25, 2024 | |
# ST-920 | Floor 9 | $3,235 | $150 | Jan 25, 2024 | |
# ST-1020 | Floor 10 | $3,260 | $150 | Jan 25, 2024 | |
# ST-820 | Floor 8 | $3,210 | $150 | Jan 25, 2024 | |
# ST-420 | Floor 4 | $3,205 | $150 | Jan 25, 2024 | |
# ST-418 | Floor 4 | $2,630 | $150 | Jan 25, 2024 | |
# ST-720 | Floor 7 | $3,185 | $150 | Jan 25, 2024 | |
# ST-1220 | Floor 12 | $3,585 | $150 | Jan 25, 2024 | |
# ST-1120 | Floor 11 | $3,285 | $150 | Jan 25, 2024 | |
# ST-918 | Floor 9 | $2,735 | $150 | Jan 25, 2024 | |
# ST-1018 | Floor 10 | $2,760 | $150 | Jan 25, 2024 | |
# ST-818 | Floor 8 | $2,710 | $150 | Jan 25, 2024 | |
# ST-1218 | Floor 12 | $3,085 | $150 | Jan 25, 2024 | |
# ST-618 | Floor 6 | $2,660 | $150 | Jan 25, 2024 | |
# ST-718 | Floor 7 | $2,685 | $150 | Jan 25, 2024 | |
# ST-518 | Floor 5 | $2,635 | $150 | Jan 25, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.